Bengaluru, Karnataka
GST No. 29AAACV7017M1ZX
Product Price :Get Latest Price
Product Details:Water Source Type | River Water |
Size | 3 inch |
Application Industry | WTP |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Max Water Recovery Rate | 70-80% |
Air Blower Power | 0.5 KW |
Air Blower Count | 3 Blowers |
Number of Filtration Passes | .02 MICRONS |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Deliver Type | PAN India |
Material | SS |
Diameter | 10 - 15 Inch |
Thickness | 5-10 mm |
Length | 6MTRS |
Due to our years of expertise in this realm, we are presenting an exceptional quality variety of Under Drain V Wire System For Water Treatment Plant.
Additional Information:
Explore More Products
© Vishal Karnataka Trade Links Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited